ProvidersRedPill
RedPill
The 59 models RedPill serves, direct and through aggregators, with the price and conditions of each offer.
Provider page We read RedPill's own price page.
- No training on promptsNumber of this provider's offers whose published policy says prompts are not used for training, out of all its offers.
- Not published
- Cheapest on InferIndexModels for which this provider has the lowest price on InferIndex.
- 1 / 59 models
Offers
AllAt the lowestAbove the lowest
32 of 59 offers
| Model | BlendedA single price that mixes input and output: 3 input tokens for 1 output token, per million tokens. It makes offers easy to rank; your real cost depends on your own mix.$/1M | In$/1M | Out$/1M | ObservationGap to the lowest price we track for this model. | CtxThe maximum amount of text, counted in tokens, the model can take in and write in a single request. Past this limit, the request is refused or cut. | Offer |
|---|---|---|---|---|---|---|
| $2.00 | $1.00 | $5.00 | At the lowest Lowest on InferIndex: $2.00. | 200k | Go to offer at RedPill (opens in a new tab) | |
| $10.00 | $5.00 | $25.00 | At the lowest Lowest on InferIndex: $10.00. | 200k | Go to offer at RedPill (opens in a new tab) | |
| $10.00 | $5.00 | $25.00 | At the lowest Lowest on InferIndex: $10.00. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $10.00 | $5.00 | $25.00 | At the lowest Lowest on InferIndex: $10.00. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $10.00 | $5.00 | $25.00 | At the lowest Lowest on InferIndex: $10.00. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $6.00 | $3.00 | $15.00 | At the lowest Lowest on InferIndex: $6.00. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $6.00 | $3.00 | $15.00 | At the lowest Lowest on InferIndex: $6.00. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $0.85 | $0.30 | $2.50 | At the lowest Lowest on InferIndex: $0.85. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $0.175 | $0.10 | $0.40 | At the lowest Lowest on InferIndex: $0.175. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $0.85 | $0.30 | $2.50 | At the lowest Lowest on InferIndex: $0.85. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $1.00 | $1.00 | $1.00 | At the lowest Lowest on InferIndex: $1.00. | 131k | Go to offer at RedPill (opens in a new tab) | |
| $3.50 | $2.00 | $8.00 | At the lowest Lowest on InferIndex: $3.50. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $0.70 | $0.40 | $1.60 | At the lowest Lowest on InferIndex: $0.70. | 1M | Go to offer at RedPill (opens in a new tab) | |
| $4.38 | $2.50 | $10.00 | At the lowest Lowest on InferIndex: $4.38. | 128k | Go to offer at RedPill (opens in a new tab) | |
| $0.263 | $0.15 | $0.60 | At the lowest Lowest on InferIndex: $0.263. | 128k | Go to offer at RedPill (opens in a new tab) | |
| $3.44 | $1.25 | $10.00 | At the lowest Lowest on InferIndex: $3.44. | 400k | Go to offer at RedPill (opens in a new tab) | |
| $0.688 | $0.25 | $2.00 | At the lowest Lowest on InferIndex: $0.688. | 400k | Go to offer at RedPill (opens in a new tab) | |
| $0.138 | $0.05 | $0.40 | At the lowest Lowest on InferIndex: $0.138. | 400k | Go to offer at RedPill (opens in a new tab) | |
| $3.44 | $1.25 | $10.00 | At the lowest Lowest on InferIndex: $3.44. | 400k | Go to offer at RedPill (opens in a new tab) | |
| $4.81 | $1.75 | $14.00 | At the lowest Lowest on InferIndex: $4.81. | 400k | Go to offer at RedPill (opens in a new tab) | |
| $5.63 | $2.50 | $15.00 | At the lowest Lowest on InferIndex: $5.63. | 1.1M | Go to offer at RedPill (opens in a new tab) | |
| $1.69 | $0.75 | $4.50 | At the lowest Lowest on InferIndex: $1.69. | 400k | Go to offer at RedPill (opens in a new tab) | |
| $11.25 | $5.00 | $30.00 | At the lowest Lowest on InferIndex: $11.25. | 1.1M | Go to offer at RedPill (opens in a new tab) | |
| $0.45 | $0.20 | $1.20 | At the lowest Lowest on InferIndex: $0.45. | 272k | Go to offer at RedPill (opens in a new tab) | |
| $4.50 | $2.00 | $12.00 | At the lowest Lowest on InferIndex: $4.50. | 272k | Go to offer at RedPill (opens in a new tab) | |
| $20.00 | $10.00 | $50.00 | At the lowest Lowest on InferIndex: $20.00. | 272k | Go to offer at RedPill (opens in a new tab) | |
| $0.20 | $0.10 | $0.50 | At the lowest Lowest on InferIndex: $0.20. | 272k | Go to offer at RedPill (opens in a new tab) | |
| $4.00 | $2.00 | $10.00 | At the lowest Lowest on InferIndex: $4.00. | 272k | Go to offer at RedPill (opens in a new tab) | |
| $4.00 | $2.00 | $10.00 | At the lowest Lowest on InferIndex: $4.00. | 272k | Go to offer at RedPill (opens in a new tab) | |
| $2.00 | $1.00 | $5.00 | At the lowest Lowest on InferIndex: $2.00. | 272k | Go to offer at RedPill (opens in a new tab) | |
| $3.50 | $2.00 | $8.00 | At the lowest Lowest on InferIndex: $3.50. | 200k | Go to offer at RedPill (opens in a new tab) | |
| $0.125 | $0.10 | $0.20 | CheapestCheapest. The lowest price on InferIndex for this model. | 33k | Go to offer at RedPill (opens in a new tab) |
RedPill Every offer of this provider is sold by RedPill.
No offer.
Blended = (3 × input + output) / 4, per million tokens. Prices in USD, converted at the ECB rate when the provider bills in another currency.