GLM 5.3 Flash
z-ai/glm-5.3-flash1M context Compare →- MedianThe median blended price among comparable offers: one price per provider (its cheapest route), standard tier, current prices only. Priority tiers and prices converted from points are not counted.
- $0.23
- Most expensiveThe highest blended price among comparable offers: one price per provider (its cheapest route), standard tier, current prices only. Priority tiers and prices converted from points are not counted.
- $0.356
- Offers
- 188
- Providers
- 86
Cheapest right now
$0.059 blended / 1M tokens
No change7D- in
- $0.038
- out
- $0.125
- Cached input
- $0.0075
Public leaderboards
- Text Arena, style controlThe series the source publishes by default for text since 16 May 2025: ranks corrected for the style of the answers (style control). #22 of 419Best rank in the source's rank spread, 22nd to 49th, given the confidence intervals of all ranked models. 33rd by score. 1,477 1,472 to 1,481Arena Score · 41,642 votes
- Code Arena (WebDev)The Code Arena ranking (WebDev). The source publishes no style-corrected series (as read on 9 October 2026). #28 of 152Best rank in the source's rank spread, 28th to 33rd, given the confidence intervals of all ranked models. 32nd by score. 1,607 1,600 to 1,613Arena Score · 21,587 votes
- Agent Arena aggregateThe Agent Arena aggregate score: a score of another kind (not an Arena score), on a scale of its own; it cannot be compared with the other series. #32 of 57Best rank in the source's rank spread, 32nd to 39th, given the confidence intervals of all ranked models. 36th by score. −0.023 −0.030 to −0.017IPS score · 12,979,678 observations
Source: Arena (opens in a new tab) · Data under the CC BY 4.0 license (creativecommons.org/licenses/by/4.0) · CC BY 4.0 (opens in a new tab) · scores and ranks as published on 28 Oct 2026; the presentation is ours
GLM 5.3 Flash costs from $0.059 per million tokens (at a 3:1 input:output mix): the cheapest of 72 comparable offers, at Pareto, checked on ; 188 offers are listed.
Listed offers, by price
Comparable offersOther offersSolid steps are comparable offers; dashed steps are the other offers, which are not counted in cheapest, median or most expensive.Official list priceOffers not counted in cheapest, median or most expensive (116)
- $0.022 · OpenInference via Kilo Gateway · cannot be designated the cheapest
- $0.022 · OpenInference via OpenRouter · not selected as cheapest: its price changes often
- $0.023 · OpenInference · cannot be designated the cheapest
- $0.049 · Relace via Kilo Gateway · cannot be designated the cheapest
- $0.049 · Relace via Vercel AI Gateway · not selected as cheapest: its price changes often
- $0.049 · Relace via OpenRouter · not selected as cheapest: its price changes often
- $0.083 · Wafer via Kilo Gateway · cannot be designated the cheapest
- $0.091 · Wafer via Kilo Gateway · cannot be designated the cheapest
- $0.091 · Wafer via OpenRouter · another route of the same provider
- $0.094 · Darkbloom via Kilo Gateway · cannot be designated the cheapest
- $0.107 · Morph via Kilo Gateway · cannot be designated the cheapest
- $0.107 · Morph via OpenRouter · another route of the same provider
- $0.115 · Greenference via Eden AI · cannot be designated the cheapest
- $0.119 · FastRouter via FastRouter · cannot be designated the cheapest
- $0.119 · Glama via Glama · cannot be designated the cheapest
- $0.119 · GMICloud via OpenRouter · another route of the same provider
- $0.143 · Novita via Vercel AI Gateway · another route of the same provider
- $0.143 · Martian via Martian · cannot be designated the cheapest
- $0.163 · Cortecs via Cortecs · cannot be designated the cheapest
- $0.165 · Reka via Kilo Gateway · cannot be designated the cheapest
- $0.169 · InferenceNet via Kilo Gateway · cannot be designated the cheapest
- $0.169 · InferenceNet via Kilo Gateway · cannot be designated the cheapest
- $0.169 · InferenceNet via OpenRouter · another route of the same provider
- $0.178 · DigitalOcean via Kilo Gateway · cannot be designated the cheapest
- $0.185 · CoreWeave via Kilo Gateway · cannot be designated the cheapest
- $0.185 · FlexAI via Eden AI · cannot be designated the cheapest
- $0.185 · Near AI via Kilo Gateway · cannot be designated the cheapest
- $0.185 · Near AI via OpenRouter · another route of the same provider
- $0.188 · InferenceNet · another route of the same provider
- $0.188 · InferenceNet via Vercel AI Gateway · another route of the same provider
- $0.19 · Nous Portal via Nous Portal · cannot be designated the cheapest
- $0.195 · UCloud · cannot be designated the cheapest
- $0.195 · Volcengine · cannot be designated the cheapest
- $0.195 · ShengSuanYun via ShengSuanYun · cannot be designated the cheapest
- $0.207 · Melious via LLM API · cannot be designated the cheapest
- $0.214 · Novita via LLM Gateway · another route of the same provider
- $0.215 · Greenpt via Eden AI · cannot be designated the cheapest
- $0.223 · Makora via Kilo Gateway · cannot be designated the cheapest
- $0.238 · DeepInfra · another route of the same provider
- $0.238 · ai& · cannot be designated the cheapest
- $0.238 · Novita · another route of the same provider
- $0.238 · AtlasCloud via Kilo Gateway · cannot be designated the cheapest
- $0.238 · BaseTen via Kilo Gateway · cannot be designated the cheapest
- $0.238 · BaseTen via Kilo Gateway · cannot be designated the cheapest
- $0.238 · BaseTen via Vercel AI Gateway · another route of the same provider
- $0.238 · Canopywave via LLM API · cannot be designated the cheapest
- $0.238 · Cloudflare via Eden AI · cannot be designated the cheapest
- $0.238 · Cohere via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Computebase via LLM API · cannot be designated the cheapest
- $0.238 · Crusoe via Kilo Gateway · cannot be designated the cheapest
- $0.238 · DeepInfra via Eden AI · cannot be designated the cheapest
- $0.238 · DeepInfra via Hugging Face · another route of the same provider
- $0.238 · DeepInfra via Kilo Gateway · cannot be designated the cheapest
- $0.238 · DigitalOcean via Vercel AI Gateway · another route of the same provider
- $0.238 · Fireworks via Eden AI · cannot be designated the cheapest
- $0.238 · Fireworks via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Friendli via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Friendli via Vercel AI Gateway · another route of the same provider
- $0.238 · GMICloud via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Mistral via Eden AI · cannot be designated the cheapest
- $0.238 · Mistral via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Modal via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Nebius via Eden AI · cannot be designated the cheapest
- $0.238 · Nebius via Kilo Gateway · cannot be designated the cheapest
- $0.238 · NextBit via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Novita via Hugging Face · another route of the same provider
- $0.238 · Novita via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Parasail via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Particle AI via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Phala via Kilo Gateway · cannot be designated the cheapest
- $0.238 · PrimeIntellect via Kilo Gateway · cannot be designated the cheapest
- $0.238 · SiliconFlow via Kilo Gateway · cannot be designated the cheapest
- $0.238 · StreamLake via Kilo Gateway · cannot be designated the cheapest
- $0.238 · StreamLake via Vercel AI Gateway · another route of the same provider
- $0.238 · Together via Eden AI · cannot be designated the cheapest
- $0.238 · Together via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Venice via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Z.AI via Eden AI · cannot be designated the cheapest
- $0.238 · Z.AI via Kilo Gateway · cannot be designated the cheapest
- $0.238 · Abacus RouteLLM via Abacus RouteLLM · cannot be designated the cheapest
- $0.238 · OrcaRouter via OrcaRouter · cannot be designated the cheapest
- $0.238 · Cloudflare via LLM Gateway · another route of the same provider
- $0.238 · Fireworks via LLM Gateway · another route of the same provider
- $0.238 · Runware via LLM Gateway · another route of the same provider
- $0.238 · Tencent via LLM Gateway · another route of the same provider
- $0.238 · Together via LLM Gateway · another route of the same provider
- $0.238 · Z.AI via LLM Gateway · another route of the same provider
- $0.238 · DeepInfra via Requesty · another route of the same provider
- $0.238 · Fireworks via Requesty · another route of the same provider
- $0.238 · Novita via Requesty · another route of the same provider
- $0.238 · Runware via Requesty · another route of the same provider
- $0.238 · Tencent via Requesty · another route of the same provider
- $0.238 · Together via Requesty · another route of the same provider
- $0.238 · Z.AI via Requesty · another route of the same provider
- $0.238 · AtlasCloud via OpenRouter · another route of the same provider
- $0.238 · BaseTen via OpenRouter · another route of the same provider
- $0.238 · DeepInfra via OpenRouter · another route of the same provider
- $0.238 · Fireworks via OpenRouter · another route of the same provider
- $0.238 · Friendli via OpenRouter · another route of the same provider
- $0.238 · Together via OpenRouter · another route of the same provider
- $0.238 · Venice via OpenRouter · another route of the same provider
- $0.238 · Z.AI via OpenRouter · another route of the same provider
- $0.24 · Poe via Poe · price converted from points
- $0.259 · Charm Hyper via Charm Hyper · cannot be designated the cheapest
- $0.261 · Mistral via Eden AI · cannot be designated the cheapest
- $0.275 · TensorX via Eden AI · cannot be designated the cheapest
- $0.293 · Inceptron via Kilo Gateway · cannot be designated the cheapest
- $0.293 · Inceptron via OpenRouter · another route of the same provider
- $0.30 · Sference via Eden AI · cannot be designated the cheapest
- $0.333 · io.net · cannot be designated the cheapest
- $0.356 · Fireworks via Kilo Gateway · cannot be designated the cheapest
- $0.356 · Sail Research via Kilo Gateway · cannot be designated the cheapest
- $0.392 · Nous Portal via Nous Portal · cannot be designated the cheapest
- $0.713 · Modal via Vercel AI Gateway · another route of the same provider
- $0.875 · Sail Research via Kilo Gateway · cannot be designated the cheapest
- $0.875 · Sail Research via OpenRouter · another route of the same provider
Cheapest that confirms no training on your prompts. The provider's published policy: prompts are not used for training.
$0.119 blended / 1M tokens
- in
- $0.075
- out
- $0.25
- Cached input
- $0.075
Price historyThe cheapest offer each day, against the lab's official list price when it publishes one. Each day at 00:00 UTC, the offer the API would have selected as the cheapest, with the same exclusions as /cheapest. Blended price, promotions included.
| Day | Cheapest offer | Official list price |
|---|---|---|
| 2026-10-25 | $0.059, Pareto | $0.195 |
| 2026-10-26 | $0.059, Pareto | $0.195 |
| 2026-10-27 | $0.059, Pareto | $0.195 |
| 2026-10-28 | $0.059, Pareto | $0.195 |
| 2026-10-29 | $0.059, Pareto | $0.195 |
| 2026-10-30 | $0.059, Pareto | $0.195 |
| 2026-10-31 | $0.059, Pareto | $0.195 |
| Day | Cheapest offer | Official list price |
|---|---|---|
| 2026-10-02 | $0.09, OpenInference | $0.195 |
| 2026-10-03 | $0.073, Greenference | $0.195 |
| 2026-10-04 | $0.073, Greenference | $0.195 |
| 2026-10-05 | $0.073, Greenference | $0.195 |
| 2026-10-06 | $0.038, Greenference | $0.195 |
| 2026-10-07 | $0.033, Greenference | $0.195 |
| 2026-10-08 | $0.119, DeepInfra | $0.195 |
| 2026-10-09 | $0.119, DeepInfra | $0.195 |
| 2026-10-10 | $0.045, OpenInference | $0.195 |
| 2026-10-11 | $0.109, StreamLake | $0.195 |
| 2026-10-12 | $0.109, FlexAI | $0.195 |
| 2026-10-13 | $0.069, StreamLake | $0.195 |
| 2026-10-14 | $0.069, StreamLake | $0.195 |
| 2026-10-15 | $0.069, StreamLake | $0.195 |
| 2026-10-16 | $0.119, DeepInfra | $0.195 |
| 2026-10-17 | $0.119, DeepInfra | $0.195 |
| 2026-10-18 | $0.119, DeepInfra | $0.195 |
| 2026-10-19 | $0.117, StreamLake | $0.195 |
| 2026-10-20 | $0.117, StreamLake | $0.195 |
| 2026-10-21 | $0.105, Sail Research | $0.195 |
| 2026-10-22 | $0.119, DeepInfra | $0.195 |
| 2026-10-23 | $0.059, Pareto | $0.195 |
| 2026-10-24 | $0.059, Pareto | $0.195 |
| 2026-10-25 | $0.059, Pareto | $0.195 |
| 2026-10-26 | $0.059, Pareto | $0.195 |
| 2026-10-27 | $0.059, Pareto | $0.195 |
| 2026-10-28 | $0.059, Pareto | $0.195 |
| 2026-10-29 | $0.059, Pareto | $0.195 |
| 2026-10-30 | $0.059, Pareto | $0.195 |
| 2026-10-31 | $0.059, Pareto | $0.195 |
| Day | Cheapest offer | Official list price |
|---|---|---|
| 2026-10-01 | $0.077, OpenInference | $0.195 |
| 2026-10-02 | $0.09, OpenInference | $0.195 |
| 2026-10-03 | $0.073, Greenference | $0.195 |
| 2026-10-04 | $0.073, Greenference | $0.195 |
| 2026-10-05 | $0.073, Greenference | $0.195 |
| 2026-10-06 | $0.038, Greenference | $0.195 |
| 2026-10-07 | $0.033, Greenference | $0.195 |
| 2026-10-08 | $0.119, DeepInfra | $0.195 |
| 2026-10-09 | $0.119, DeepInfra | $0.195 |
| 2026-10-10 | $0.045, OpenInference | $0.195 |
| 2026-10-11 | $0.109, StreamLake | $0.195 |
| 2026-10-12 | $0.109, FlexAI | $0.195 |
| 2026-10-13 | $0.069, StreamLake | $0.195 |
| 2026-10-14 | $0.069, StreamLake | $0.195 |
| 2026-10-15 | $0.069, StreamLake | $0.195 |
| 2026-10-16 | $0.119, DeepInfra | $0.195 |
| 2026-10-17 | $0.119, DeepInfra | $0.195 |
| 2026-10-18 | $0.119, DeepInfra | $0.195 |
| 2026-10-19 | $0.117, StreamLake | $0.195 |
| 2026-10-20 | $0.117, StreamLake | $0.195 |
| 2026-10-21 | $0.105, Sail Research | $0.195 |
| 2026-10-22 | $0.119, DeepInfra | $0.195 |
| 2026-10-23 | $0.059, Pareto | $0.195 |
| 2026-10-24 | $0.059, Pareto | $0.195 |
| 2026-10-25 | $0.059, Pareto | $0.195 |
| 2026-10-26 | $0.059, Pareto | $0.195 |
| 2026-10-27 | $0.059, Pareto | $0.195 |
| 2026-10-28 | $0.059, Pareto | $0.195 |
| 2026-10-29 | $0.059, Pareto | $0.195 |
| 2026-10-30 | $0.059, Pareto | $0.195 |
| 2026-10-31 | $0.059, Pareto | $0.195 |
Cheapest offerPromotional priceOfficial list price
| Rank | Provider · viaYou buy access through an aggregator: one account and one API that forward your requests to other providers. "Via" names the aggregator; the price is the one it charges you. When "via" says "hosted API", no aggregator is involved: the model belongs to a lab and another provider sells it. | Input $/1M | Output $/1M | Blended $/1MA single price that mixes input and output: 3 input tokens for 1 output token, per million tokens. It makes offers easy to rank; your real cost depends on your own mix. | PrecisionHow finely the model's numbers are stored on the provider's servers. Lower precision (fp8, fp4) is cheaper to run and can slightly change answer quality; "unknown" means the provider doesn't say. | ContextThe maximum amount of text, counted in tokens, the model can take in and write in a single request. Past this limit, the request is refused or cut. | ConditionsWhat a provider says about how it handles your data and who can sign up: training on prompts, processing region, sign-up requirements. Each comes from the provider's published documents; when nothing is published, it stays unknown. | Signals | Offer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.017 | 0.036 | 0.022 | fp4 | 1M | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 98% lower than before this drop; possibly temporary. · Price drop observed since Oct 8, 2026Price changes often: 101 price changes in 7 days. Over that period: input $0.017 – $1.63, output $0.001 – $0.312 per million tokens. An offer whose price changes this often is not selected as the cheapest. | |||
| 2 | 0.017 | 0.036 | 0.022 | fp4 | 1M | Price drop observed: The blended price is 98% lower than before this drop; possibly temporary. · Price drop observed since Oct 24, 2026Price changes often: 198 price changes in 7 days. Over that period: input $0.017 – $1.63, output $0.001 – $0.312 per million tokens. An offer whose price changes this often is not selected as the cheapest.Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 3 | 0.017 | 0.039 | 0.023 | fp4 | 1M | Unverified. No public page for this offer: listed, not designated cheapestPrice drop observed: The blended price is 98% lower than before this drop; possibly temporary. · Price drop observed since Oct 24, 2026Price changes often: 102 price changes in 7 days. Over that period: input $0.017 – $1.63, output $0.001 – $0.211 per million tokens. An offer whose price changes this often is not selected as the cheapest. | |||
| 4 | 0.016 | 0.148 | 0.049 | fp4 | 1M | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 73% lower than before this drop; possibly temporary. · Price drop observed since Oct 21, 2026Price changes often: 83 price changes in 7 days. Over that period: input $0.016 – $0.051, output $0.07 – $0.148 per million tokens. An offer whose price changes this often is not selected as the cheapest. | |||
| 5 | 0.016 | 0.148 | 0.049 | fp4 | 1M | Price drop observed: The blended price is 77% lower than before this drop; possibly temporary. · Price drop observed since Oct 16, 2026Price changes often: 60 price changes in 7 days. Over that period: input $0.018 – $0.075, output $0.07 – $0.50 per million tokens. An offer whose price changes this often is not selected as the cheapest. | |||
| 6 | 0.016 | 0.148 | 0.049 | fp4 | 1M | Price changes often: 13 price changes in 7 days. Over that period: input $0.016 – $0.026, output $0.114 – $0.148 per million tokens. An offer whose price changes this often is not selected as the cheapest.Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 7 | 0.038 | 0.125 | 0.059 | – | 1M | ||||
| 8 | 0.044 | 0.20 | 0.083 | fp4 | 1M | United States | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 19% lower than before this drop; possibly temporary. · Price drop observed since Oct 30, 2026 | ||
| 9 | 0.044 | 0.20 | 0.083 | fp4 | 1M | United States | Price drop observed: The blended price is 19% lower than before this drop; possibly temporary. · Price drop observed since Oct 30, 2026Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | ||
| 10 | 0.054 | 0.20 | 0.091 | fp4 | 1M | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 58% lower than before this drop; possibly temporary. · Price drop observed since Oct 18, 2026 | |||
| 11 | 0.054 | 0.20 | 0.091 | fp4 | 1M | Price drop observed: The blended price is 58% lower than before this drop; possibly temporary. · Price drop observed since Oct 18, 2026 | |||
| 12 | 0.054 | 0.20 | 0.091 | fp4 | 1M | Price drop observed: The blended price is 63% lower than before this drop; possibly temporary. · Price drop observed since Oct 16, 2026Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 13 | 0.065 | 0.18 | 0.094 | fp4 | 262k | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapest | |||
| 14 | 0.065 | 0.18 | 0.094 | fp4 | 262k | Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 15 | 0.042 | 0.30 | 0.107 | fp8 | 1M | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 100% lower than before this drop; possibly temporary. · Price drop observed since Oct 27, 2026Price changes often: 77 price changes in 7 days. Over that period: input $0.042 – $49.25, output $0.226 – $0.65 per million tokens. An offer whose price changes this often is not selected as the cheapest. | |||
| 16 | 0.042 | 0.30 | 0.107 | fp8 | 1M | Price drop observed: The blended price is 68% lower than before this drop; possibly temporary. · Price drop observed since Oct 28, 2026Price changes often: 18 price changes in 7 days. Over that period: input $0.042 – $37.88, output $0.226 – $0.65 per million tokens. An offer whose price changes this often is not selected as the cheapest. | |||
| 17 | 0.042 | 0.30 | 0.107 | fp8 | 1M | Price drop observed: The blended price is 100% lower than before this drop; possibly temporary. · Price drop observed since Oct 27, 2026Price changes often: 86 price changes in 7 days. Over that period: input $0.042 – $49.25, output $0.226 – $0.65 per million tokens. An offer whose price changes this often is not selected as the cheapest.Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 18 | 0.07 | 0.25 | 0.115 | – | 1M | Unverified. No public page for this offer: listed, not designated cheapestPrice drop observed: The blended price is 49% lower than before this drop; possibly temporary. · Price drop observed since Oct 31, 2026 | |||
| 19 | 0.075 | 0.25 | 0.119 | – | 1M | ||||
| 20 | 0.075 | 0.25 | 0.119 | fp4 | 1M | United States | |||
| 21 | 0.075 | 0.25 | 0.119 | fp8 | 1M | Price drop observed: The blended price is 17% lower than before this drop; possibly temporary. · Price drop observed since Oct 19, 2026 | |||
| 22 | 0.075 | 0.25 | 0.119 | – | 1.3M | Unverified. Neither seller nor price found on its page for 72 hours: listed, not designated cheapest | |||
| 23 | 0.075 | 0.25 | 0.119 | – | 1M | Unverified. No public page for this offer: listed, not designated cheapest | |||
| 24 | 0.075 | 0.25 | 0.119 | – | 1M | Price drop observed: The blended price is 50% lower than before this drop; possibly temporary. · Price drop observed since Oct 15, 2026 | |||
| 25 | 0.075 | 0.25 | promo: Promotion announced by OpenRouter · −50% vs its usual price · Discount shown by the seller, no end date announced, seen on Oct 30, 20260.119 | fp8 | 1M | Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 26 | 0.088 | 0.25 | 0.129 | – | – | Fee 5%: LLM Gateway adds a 5% fee on credit usage, plus 1.5% for cards issued outside the US (read on llmgateway.io/pricing on Oct 31). Offers are ranked with the 5% included. | |||
| 27 | 0.084 | 0.28 | 0.133 | fp8 | 1M | Price drop observed: The blended price is 44% lower than before this drop; possibly temporary. · Discount shown by the seller, no end date announced, seen on Oct 30, 2026Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 28 | 0.10 | 0.25 | 0.138 | – | – | Fee 5%: LLM Gateway adds a 5% fee on credit usage, plus 1.5% for cards issued outside the US (read on llmgateway.io/pricing on Oct 31). Offers are ranked with the 5% included. | |||
| 29 | 0.09 | 0.28 | 0.138 | fp4 | – | Fee 5%: LLM Gateway adds a 5% fee on credit usage, plus 1.5% for cards issued outside the US (read on llmgateway.io/pricing on Oct 31). Offers are ranked with the 5% included. | |||
| 30 | 0.09 | 0.28 | 0.138 | – | – | Price drop observed: The blended price is 42% lower than before this drop; possibly temporary. · Price drop observed since Oct 28, 2026Fee 5%: LLM Gateway adds a 5% fee on credit usage, plus 1.5% for cards issued outside the US (read on llmgateway.io/pricing on Oct 31). Offers are ranked with the 5% included. | |||
| 31 | 0.089 | 0.295 | 0.14 | fp8 | 1M | Price drop observed: The blended price is 41% lower than before this drop; possibly temporary. · Discount shown by the seller, no end date announced, seen on Oct 30, 2026Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 32 | 0.09 | 0.30 | 0.143 | fp8 | 1M | Price drop observed: The blended price is 40% lower than before this drop; possibly temporary. · Price drop observed since Oct 19, 2026 | |||
| 33 | 0.09 | 0.30 | 0.143 | – | – | worldwide | Unverified. Neither seller nor price found on its page for 72 hours: listed, not designated cheapest | ||
| 34 | 0.09 | 0.315 | 0.146 | – | – | Price drop observed: The blended price is 10% lower than before this drop; possibly temporary. · Discount shown by the seller, no end date announced, seen on Oct 31, 2026Fee 5%: LLM Gateway adds a 5% fee on credit usage, plus 1.5% for cards issued outside the US (read on llmgateway.io/pricing on Oct 31). Offers are ranked with the 5% included. | |||
| 35 | 0.10 | 0.30 | 0.15 | – | 1M | ||||
| 36 | 0.088 | 0.36 | 0.156 | – | 1M | Price drop observed: The blended price is 20% lower than before this drop; possibly temporary. · Price drop observed since Oct 23, 2026 | |||
| 37 | 0.098 | 0.343 | promo: Promotion announced by LLM Gateway · −30% vs its usual price · Discount shown by the seller, no end date announced, seen on Oct 31, 20260.159 | – | – | Fee 5%: LLM Gateway adds a 5% fee on credit usage, plus 1.5% for cards issued outside the US (read on llmgateway.io/pricing on Oct 31). Offers are ranked with the 5% included. | |||
| 38 | 0.101 | 0.351 | 0.163 | – | 1M | worldwide | Unverified. No public page for this offer: listed, not designated cheapest | ||
| 39 | 0.12 | 0.30 | 0.165 | fp8 | 1M | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 84% lower than before this drop; possibly temporary. · Price drop observed since Oct 7, 2026 | |||
| 40 | 0.12 | 0.30 | 0.165 | – | 1M | Price drop observed: The blended price is 77% lower than before this drop; possibly temporary. · Price drop observed since Oct 27, 2026Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 41 | 0.108 | 0.35 | 0.169 | fp4 | 1M | United States | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapest | ||
| 42 | 0.108 | 0.35 | 0.169 | fp4 | 1M | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 29% lower than before this drop; possibly temporary. · Price drop observed since Oct 14, 2026 | |||
| 43 | 0.108 | 0.35 | 0.169 | fp4 | 1M | United States | Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | ||
| 44 | 0.108 | 0.35 | 0.169 | fp4 | 1M | Price drop observed: The blended price is 29% lower than before this drop; possibly temporary. · Price drop observed since Oct 15, 2026Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 45 | 0.11 | 0.35 | 0.17 | fp4 | 1M | ||||
| 46 | 0.10 | 0.40 | 0.175 | fp8 | 1M | ||||
| 47 | 0.113 | 0.375 | 0.178 | – | 1M | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 25% lower than before this drop; possibly temporary. · Price drop observed since Oct 13, 2026 | |||
| 48 | 0.113 | 0.375 | 0.178 | – | 1M | Price drop observed: The blended price is 25% lower than before this drop; possibly temporary. · Price drop observed since Oct 13, 2026Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 49 | 0.113 | 0.375 | 0.178 | fp4 | 1M | Price drop observed: The blended price is 25% lower than before this drop; possibly temporary. · Price drop observed since Oct 7, 2026Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 50 | 0.08 | 0.50 | 0.185 | fp8 | 1M | Price drop observed: The blended price is 22% lower than before this drop; possibly temporary. · Price drop observed since Oct 13, 2026 | |||
| 51 | 0.12 | 0.38 | 0.185 | fp4 | 1M | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 22% lower than before this drop; possibly temporary. · Price drop observed since Oct 26, 2026 | |||
| 52 | 0.08 | 0.50 | 0.185 | – | 1M | Unverified. No public page for this offer: listed, not designated cheapest | |||
| 53 | 0.08 | 0.50 | 0.185 | fp8 | 1M | Unverified. The source page shows one price per model, not this seller's: listed, not designated cheapestPrice drop observed: The blended price is 22% lower than before this drop; possibly temporary. · Price drop observed since Oct 13, 2026 | |||
| 54 | 0.12 | 0.38 | 0.185 | fp4 | 1M | Price drop observed: The blended price is 22% lower than before this drop; possibly temporary. · Price drop observed since Oct 26, 2026Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 55 | 0.08 | 0.50 | 0.185 | fp8 | 1M | Fee 5.5%: OpenRouter adds a 5.5% fee when you buy credits (read on openrouter.ai/pricing on Oct 31). Offers are ranked with this fee included. | |||
| 56 | 0.10 | 0.45 | 0.188 | fp4 | 1M | ||||
| 57 | 0.10 | 0.45 | 0.188 | fp4 | 1M | ||||
| 58 | 0.12 | 0.40 | 0.19 | – | 1M | ||||
