ProvidersSynthetic
Synthetic
The 7 models Synthetic serves, direct and through aggregators, with the price and conditions of each offer.
Provider page We read Synthetic's own price page.
- No training on promptsNumber of this provider's offers whose published policy says prompts are not used for training, out of all its offers.
- 7 / 7 offers
- Cheapest on InferIndexModels for which this provider has the lowest price on InferIndex.
- 0 / 7 models
Offers
AllAt the lowestAbove the lowest
7 of 7 offers
| Model | BlendedA single price that mixes input and output: 3 input tokens for 1 output token, per million tokens. It makes offers easy to rank; your real cost depends on your own mix.$/1M | In$/1M | Out$/1M | ObservationGap to the lowest price we track for this model. | CtxThe maximum amount of text, counted in tokens, the model can take in and write in a single request. Past this limit, the request is refused or cut. | Offer |
|---|---|---|---|---|---|---|
| $0.75 | $0.60 | $1.20 | Not compared: different precision. Lowest blended: $0.113, in fp4. | 524k | See pricing at Synthetic (opens in a new tab) | |
| $6.00 | $3.00 | $15.00 | 3× Lowest on InferIndex: $1.90. | 524k | See pricing at Synthetic (opens in a new tab) | |
| $0.10 | $0.10 | $0.10 | +67% Lowest on InferIndex: $0.06. | 131k | See pricing at Synthetic (opens in a new tab) | |
| $0.888 | $0.45 | $2.20 | 6.3× Lowest on InferIndex: $0.14. | 262k | See pricing at Synthetic (opens in a new tab) | |
| $0.20 | $0.10 | $0.50 | +38% Lowest on InferIndex: $0.145. | 197k | See pricing at Synthetic (opens in a new tab) | |
| $2.15 | $1.40 | $4.40 | Not compared: different precision. Lowest blended: $0.43, in fp8. | 524k | See pricing at Synthetic (opens in a new tab) | |
| $0.238 | $0.15 | $0.50 | 4× Lowest on InferIndex: $0.059. | 524k | See pricing at Synthetic (opens in a new tab) |
direct Every offer of this provider is sold directly by it.
No offer.
Blended = (3 × input + output) / 4, per million tokens. Prices in USD, converted at the ECB rate when the provider bills in another currency.