Claude 3 Haiku
Retiré par Anthropic le 20 avril 2026
April 20, 2026 | claude-3-haiku-20240307 | claude-haiku-4-5-20251001 |
Aucun vendeur ne le liste
Remplaçant annoncé
Claude Haiku 4.5, prix le plus bas aujourd'hui : 2,00 $ par million de tokens (mixte)
Historique des prixL'offre la moins chère chaque jour, face au prix de liste officiel du labo quand il en publie un. Chaque jour à 00 h 00 UTC, l'offre que l'API aurait retenue comme la moins chère, avec les mêmes exclusions que /cheapest. Prix mixte, promotions comprises.
| Jour | Offre la moins chère | Prix de liste officiel |
|---|---|---|
| 2026-10-02 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-03 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-04 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-05 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-06 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-07 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-08 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-09 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-10 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-11 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-12 | 0,50 $, Vercel AI Gateway | – |
| Jour | Offre la moins chère | Prix de liste officiel |
|---|---|---|
| 2026-09-15 | 0,50 $, Amazon Bedrock | – |
| 2026-09-16 | 0,50 $, Amazon Bedrock | – |
| 2026-09-17 | 0,50 $, Amazon Bedrock | – |
| 2026-09-18 | 0,50 $, Amazon Bedrock | – |
| 2026-09-19 | 0,50 $, Amazon Bedrock | – |
| 2026-09-20 | 0,50 $, Amazon Bedrock | – |
| 2026-09-21 | 0,50 $, Amazon Bedrock | – |
| 2026-09-22 | 0,50 $, Amazon Bedrock | – |
| 2026-09-23 | 0,50 $, Amazon Bedrock | – |
| 2026-09-24 | 0,50 $, Amazon Bedrock | – |
| 2026-09-25 | 0,50 $, Amazon Bedrock | – |
| 2026-09-26 | 0,50 $, Amazon Bedrock | – |
| 2026-09-27 | 0,50 $, Amazon Bedrock | – |
| 2026-09-28 | 0,50 $, Vercel AI Gateway | – |
| 2026-09-29 | 0,50 $, Vercel AI Gateway | – |
| 2026-09-30 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-01 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-02 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-03 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-04 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-05 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-06 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-07 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-08 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-09 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-10 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-11 | 0,50 $, Vercel AI Gateway | – |
| 2026-10-12 | 0,50 $, Vercel AI Gateway | – |
Offre la moins chère