Claude 3 Haiku
Retired by Anthropic on 20 April 2026
April 20, 2026 | claude-3-haiku-20240307 | claude-haiku-4-5-20251001 |
No seller lists it
Announced replacement
Claude Haiku 4.5, lowest price today: $2.00 per 1M tokens (blended)
Price historyThe cheapest offer each day, against the lab's official list price when it publishes one. Each day at 00:00 UTC, the offer the API would have selected as the cheapest, with the same exclusions as /cheapest. Blended price, promotions included.
| Day | Cheapest offer | Official list price |
|---|---|---|
| 2026-10-02 | $0.50, Vercel AI Gateway | – |
| 2026-10-03 | $0.50, Vercel AI Gateway | – |
| 2026-10-04 | $0.50, Vercel AI Gateway | – |
| 2026-10-05 | $0.50, Vercel AI Gateway | – |
| 2026-10-06 | $0.50, Vercel AI Gateway | – |
| 2026-10-07 | $0.50, Vercel AI Gateway | – |
| 2026-10-08 | $0.50, Vercel AI Gateway | – |
| 2026-10-09 | $0.50, Vercel AI Gateway | – |
| 2026-10-10 | $0.50, Vercel AI Gateway | – |
| 2026-10-11 | $0.50, Vercel AI Gateway | – |
| 2026-10-12 | $0.50, Vercel AI Gateway | – |
| Day | Cheapest offer | Official list price |
|---|---|---|
| 2026-09-15 | $0.50, Amazon Bedrock | – |
| 2026-09-16 | $0.50, Amazon Bedrock | – |
| 2026-09-17 | $0.50, Amazon Bedrock | – |
| 2026-09-18 | $0.50, Amazon Bedrock | – |
| 2026-09-19 | $0.50, Amazon Bedrock | – |
| 2026-09-20 | $0.50, Amazon Bedrock | – |
| 2026-09-21 | $0.50, Amazon Bedrock | – |
| 2026-09-22 | $0.50, Amazon Bedrock | – |
| 2026-09-23 | $0.50, Amazon Bedrock | – |
| 2026-09-24 | $0.50, Amazon Bedrock | – |
| 2026-09-25 | $0.50, Amazon Bedrock | – |
| 2026-09-26 | $0.50, Amazon Bedrock | – |
| 2026-09-27 | $0.50, Amazon Bedrock | – |
| 2026-09-28 | $0.50, Vercel AI Gateway | – |
| 2026-09-29 | $0.50, Vercel AI Gateway | – |
| 2026-09-30 | $0.50, Vercel AI Gateway | – |
| 2026-10-01 | $0.50, Vercel AI Gateway | – |
| 2026-10-02 | $0.50, Vercel AI Gateway | – |
| 2026-10-03 | $0.50, Vercel AI Gateway | – |
| 2026-10-04 | $0.50, Vercel AI Gateway | – |
| 2026-10-05 | $0.50, Vercel AI Gateway | – |
| 2026-10-06 | $0.50, Vercel AI Gateway | – |
| 2026-10-07 | $0.50, Vercel AI Gateway | – |
| 2026-10-08 | $0.50, Vercel AI Gateway | – |
| 2026-10-09 | $0.50, Vercel AI Gateway | – |
| 2026-10-10 | $0.50, Vercel AI Gateway | – |
| 2026-10-11 | $0.50, Vercel AI Gateway | – |
| 2026-10-12 | $0.50, Vercel AI Gateway | – |
Cheapest offer